CISCO 2821 Router ADVENTERPRISE 15.1 ios Call Manager Express CME 8.5 PVDM2-8

$33.79 (-40%)

493

  • Condition: Unit comes with Power Cord, Rack Mount Kit and Console Cable
  • Product Line: Enterprise
  • Item must be returned within: 60 Days
  • Return shipping will be paid by: Buyer
  • Restocking Fee: No
  • Model: Cisco 2821
  • Type: Router
  • Number of LAN Ports: 2
  • All returns accepted: Returns Accepted
  • Network Connectivity: Wired-Ethernet (RJ-45)
  • Refund will be given as: Money Back
  • MPN: CISCO2821
  • Number of WAN Ports: 2
  • Brand: Cisco
  • Form Factor: Rack-Mountable
  • Maximum LAN Data Rate: 1000Mbps/1Gbps
  • Interface: Ethernet (RJ-45)
  • CISCO 2821 Router ADVENTERPRISE 15.1 ios Call Manager Express CME 8.5 PVDM2-8
    Please see the Test Report below for full details!
    Boot-up Process Output
    Copyright (c) 2006 by cisco Systems, Inc.
    c2821 platform with 5
    051904
    Kbytes of main memory
    Main memory is configured to 64 bit mode with ECC disabled
    Upgrade ROMMON initialized
    program load complete, entry point: 0x8000f000, size: 0xcb80
    program load complete, entry point: 0x8000f000, size: 0xcb80
    program load complete, entry point: 0x8000f000, size: 0x4008bd0
    Self decompressing the image : #################################################
    ################################################################################
    ################################################################################
    ################################################################################
    ################################################################################
    ############################################### [OK]
    Smart Init is enabled
    smart init is sizing iomem
    ID            MEMORY_REQ                 TYPE
    0003E7          0X00474800 C2821 Mainboard
    0X00264050 Onboard VPN
    0X000021B8 Onboard USB
    0X002C29F0 public buffer pools
    0X00211000 public particle pools
    ———————————————–
    TOTAL:          0X00BAE3F8
    If any of the above Memory Requirements are
    “UNKNOWN”, you may be using an unsupported
    configuration or there is a software problem and
    system operation may be compromised.
    Rounded IOMEM up to: 12Mb.
    Using 1 percent iomem. [12Mb/528Mb]
    Restricted Rights Legend
    Use, duplication, or disclosure by the Government is
    subject to restrictions as set forth in subparagraph
    (c) of the Commercial Computer Software – Restricted
    Rights clause at FAR sec. 52.227-19 and subparagraph
    (c) (1) (ii) of the Rights in Technical Data and Computer
    Software clause at DFARS sec. 252.227-7013.
    cisco Systems, Inc.
    170 West Tasman Drive
    San Jose, California 95134-1706
    Cisco IOS Software, 2800 Software (C2800NM-ADVENTERPRISEK9_IVS_LI-M), Version 15.1(3)T4, RELEASE SOFTWARE (fc1)
    Copyright (c) 1986-2012 by Cisco Systems, Inc.
    Compiled Thu 24-May-12 01:38 by prod_rel_team
    This product contains cryptographic features and is subject to United
    States and local country laws governing import, export, transfer and
    use. Delivery of Cisco cryptographic products does not imply
    third-party authority to import, export, distribute or use encryption.
    Importers, exporters, distributors and users are responsible for
    compliance with U.S. and local country laws. By using this product you
    agree to comply with applicable laws and regulations. If you are unable
    to comply with U.S. and local laws, return this product immediately.
    Installed image archive
    Cisco 2821 (revision 52.57) wit  2561904K/10240K bytes of memory.
    Processor board ID FTX***********
    2 GigabitEthernet interfaces
    1 Virtual Private Network (VPN) Module
    DRAM configuration is 64 bits wide with parity disabled.
    239K bytes of non-volatile configuration memory.
    250880K bytes of ATA CompactFlash (Read/Write)
    !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
    !!   By default, the following “voice service voip”                    !!
    !!   sub-command is enabled:                                                    !!
    !!   ip address trusted authenticate                                           !!
    !!                                                                                                      !!
    !!   The command enables the ip address authentication    !!
    !!   on incoming H.323 or SIP trunk calls for toll fraud           !!
    !!   prevention supports.                                                              !!
    !!                                                                                                      !!
    !!   Please use “show ip address trusted list” command       !!
    !!   to display a list of valid ip addresses for incoming           !!
    !!   H.323 or SIP trunk calls.                                                        !!
    !!                                                                                                      !!
    !!   Additional valid ip addresses can be added via the       !!
    !!   following command line:                                                       !!
    !!   voice service voip                                                                  !!
    !!   ip address trusted list                                                            !!
    !!   ipv4 []                    !!
    !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
    Press RETURN to get started!
    Router#
    SHOW VERSION
    Router#show ver
    Cisco IOS Software, 2800 Software (C2800NM-ADVENTERPRISEK9_IVS_LI-M), Version 15.1(3)T4,
    RELEASE SOFTWARE (fc1)
    ROM: System Bootstrap, Version 12.4(13r)T, RELEASE SOFTWARE (fc1)
    Router uptime is 26 minutes
    System returned to ROM by power-on
    System image file is “flash:c2800nm-adventerprisek9_ivs_li-mz.151-3.T4.bin”
    Last reload type: Normal Reload
    This product contains cryptographic features and is subject to United
    States and local country laws governing import, export, transfer and
    use. Delivery of Cisco cryptographic products does not imply
    third-party authority to import, export, distribute or use encryption.
    Importers, exporters, distributors and users are responsible for
    compliance with U.S. and local country laws. By using this product you
    agree to comply with applicable laws and regulations. If you are unable
    to comply with U.S. and local laws, return this product immediately.
    Cisco 2821 (revision 53.51) with 5051904K/10240K bytes of memory.
    Processor board ID FTX**********
    2 FastEthernet interfaces
    1 Virtual Private Network (VPN) Module
    DRAM configuration is 64 bits wide with parity disabled.
    239K bytes of non-volatile configuration memory.
    250880K bytes of ATA CompactFlash (Read/Write)
    License Info:
    License UDI:
    ————————————————-
    Device#   PID                   SN
    ————————————————-
    *0        CISCO2821             FTX*********
    Configuration register is 0x2102
    SHOW ENVIRONMENT
    Router#show env
    Main Power Supply is AC
    Power supply status: OK
    Fan 1 OK
    Fan 2 OK
    Fan 3 OK
    Fan Speed Setting: Normal
    System Temperature: 19 Celsius (normal)
    Environmental information last updated 00:00:22 ago
    ACTIVATING CME 8.5
    Router#conf t
    Router(config)#telephony-service
    Router(config-telephony)#
    *Jan 29 19:07:41.711: CEF-HWIDB: EDSP0 LES switching vector set to Null
    *Jan 29 19:07:41.715: CEF-HWIDB: EDSP0 LES switching vector set to CEF switching
    *Jan 29 19:07:41.715: %EDSP-6-IPV6_ENABLED: IPv6 on interface EDSP0 added.
    *Jan 29 19:07:42.431: %EDSP-6-IPV6_ENABLED: IPv6 on interface EDSP0.1 added.
    *Jan 29 19:07:42.435: %EDSP-6-IPV6_ENABLED: IPv6 on interface EDSP0.2 added.
    *Jan 29 19:07:42.439: %EDSP-6-IPV6_ENABLED: IPv6 on interface EDSP0.3 added.
    *Jan 29 19:07:42.439: %EDSP-6-IPV6_ENABLED: IPv6 on interface EDSP0.4 added.
    *Jan 29 19:07:42.443: %EDSP-6-IPV6_ENABLED: IPv6 on interface EDSP0.5 added.
    Router(config-telephony)#
    *Jan 29 19:07:42.711: %LINEPROTO-5-UPDOWN: Line protocol on Interface EDSP0, cha
    nged state to up
    Router(config-telephony)#end
    Router#
    SHOW CME 8.5 TELEPHONY-SERVICE VERSION
    Router#show telephony-service
    CONFIG (Version=8.5)
    =====================
    Version 8.5
    Max phoneload sccp version 17
    Max dspfarm sccp version 18
    Cisco Unified Communications Manager Express
    protocol mode default
    ip source-address UNKNOWN port 2000
    ip qos dscp:
    ef (the MS 6 bits, 46, in ToS, 0xB8) for media
    cs3 (the MS 6 bits, 24, in ToS, 0x60) for signal
    af41 (the MS 6 bits, 34, in ToS, 0x88) for video
    default (the MS 6 bits, 0, in ToS, 0x0) for serviceservice directed-pickup
    max-ephones 0
    max-dn 0
    max-conferences 8 gain -6
    dspfarm units 0
    dspfarm transcode sessions 0
    conference software
    privacy
    no privacy-on-hold
    hunt-group report delay 1 hours
    hunt-group logout DND
    max-redirect 10
    cnf-file location: system:
    cnf-file option: PER-PHONE-TYPE
    network-locale[0] US   (This is the default network locale for this box)
    network-locale[1] US
    network-locale[2] US
    network-locale[3] US
    network-locale[4] US
    user-locale[0] US    (This is the default user locale for this box)
    user-locale[1] US
    user-locale[2] US
    user-locale[3] US
    user-locale[4] US
    srst mode auto-provision is OFF
    srst ephone template is 0
    srst dn template is 0
    srst dn line-mode single
    time-format 12
    date-format mm-dd-yy
    timezone 0 Greenwich Standard Time
    no transfer-pattern is configured, transfer is restricted to local SCCP phones o
    nly.
    keepalive 30 auxiliary 30
    timeout interdigit 10
    timeout busy 10
    timeout ringing 180
    timeout transfer-recall 0
    timeout ringin-callerid 8
    timeout night-service-bell 12
    caller-id name-only: enable
    web admin system name Admin
    web admin customer name Customer
    edit DN through Web:  disabled.
    edit TIME through web:  disabled.
    Log (table parameters):
    max-size: 150
    retain-timer: 15
    transfer-system full-consult
    transfer-digit-collect new-call
    local directory service: enabled.
    Extension-assigner tag-type ephone-tag.
    Router#
    SHOW CME FILES and IP PHONE FIRMWARES IN FLASH
    Router#dir flash:
    Directory of flash:/
    1  -rw-    67145112  Jan 29 2015 12:09:38 +00:00  c2800nm-adventerprisek9_ivs_li-mz.151-3.T4.bin
    2  -rw-       11601  Sep 10 2010 15:05:50 +00:00  CME-8-0-Full-Readme-v.1.0.txt
    3  -rw-      503269  Sep 10 2010 22:20:38 +00:00  cnu11.8-5-3TH1-6.sbn
    4  -rw-      503753  Sep 10 2010 21:37:58 +00:00  cnu31.8-5-3TH1-6.sbn
    5  -rw-      499644  Sep 10 2010 21:38:00 +00:00  cnu41.8-5-3TH1-6.sbn
    6  -rw-      524917  Sep 10 2010 21:38:00 +00:00  cnu42.8-5-3TH1-6.sbn
    7  -rw-      485266  Jan 16 2009 23:58:18 +00:00  cnu45.8-4-1-23.sbn
    8  -rw-      524969  Sep 10 2010 21:38:02 +00:00  cnu45.8-5-3TH1-6.sbn
    9  -rw-      500084  Sep 10 2010 21:38:02 +00:00  cnu70.8-5-3TH1-6.sbn
    10  -rw-      524876  Sep 10 2010 21:38:04 +00:00  cnu75.8-5-3TH1-6.sbn
    11  -rw-         900  Sep 10 2010 21:38:04 +00:00  CP7921G-1.3.3.LOADS
    12  -rw-         900  Sep 10 2010 21:38:06 +00:00  CP7925G-1.3.3.LOADS
    13  -rw-     2104751  Sep 10 2010 22:20:42 +00:00  cvm11sccp.8-5-3TH1-6.sbn
    14  -rw-     2100286  Sep 10 2010 21:38:12 +00:00  cvm31sccp.8-5-3TH1-6.sbn
    15  -rw-     2101414  Sep 10 2010 21:38:16 +00:00  cvm41sccp.8-5-3TH1-6.sbn
    16  -rw-     2099070  Sep 10 2010 21:38:20 +00:00  cvm42sccp.8-5-3TH1-6.sbn
    17  -rw-     2662633  Jan 16 2009 23:58:18 +00:00  cvm45sccp.8-4-1-23.sbn
    18  -rw-     2100804  Sep 10 2010 21:38:24 +00:00  cvm45sccp.8-5-3TH1-6.sbn
    19  -rw-     2103754  Sep 10 2010 21:38:28 +00:00  cvm70sccp.8-5-3TH1-6.sbn
    20  -rw-     2100554  Sep 10 2010 21:38:30 +00:00  cvm75sccp.8-5-3TH1-6.sbn
    21  -rw-          93  Feb 11 2009 18:22:18 +00:00  DIALPLAN.XML
    22  -rw-      340615  Sep 10 2010 22:20:42 +00:00  dsp11.8-5-3TH1-6.sbn
    23  -rw-      340615  Sep 10 2010 21:38:40 +00:00  dsp31.8-5-3TH1-6.sbn
    24  -rw-      537925  Sep 10 2010 21:38:42 +00:00  dsp41.8-5-3TH1-6.sbn
    25  -rw-      340615  Sep 10 2010 21:38:42 +00:00  dsp42.8-5-3TH1-6.sbn
    26  -rw-      335003  Jan 16 2009 23:58:20 +00:00  dsp45.8-4-1-23.sbn
    27  -rw-      340615  Sep 10 2010 21:38:44 +00:00  dsp45.8-5-3TH1-6.sbn
    28  -rw-      264368  Sep 10 2010 21:38:44 +00:00  DSP69xx.0-0-0-3.zz
    29  -rw-      537925  Sep 10 2010 21:38:46 +00:00  dsp70.8-5-3TH1-6.sbn
    30  -rw-      340615  Sep 10 2010 21:38:46 +00:00  dsp75.8-5-3TH1-6.sbn
    31  -rw-         343  Feb 11 2009 18:06:44 +00:00  extensions.conf
    32  -rw-     1848343  Sep 10 2010 21:39:00 +00:00  GUI-1.3.3.SBN
    33  -rw-     1892036  Sep 10 2010 21:39:02 +00:00  GUIH-1.3.3.SBN
    34  -rw-     1616686  Sep 10 2010 22:20:46 +00:00  jar11sccp.8-5-3TH1-6.sbn
    35  -rw-     1616425  Sep 10 2010 21:39:08 +00:00  jar31sccp.8-5-3TH1-6.sbn
    36  -rw-     1628021  Sep 10 2010 21:39:12 +00:00  jar41sccp.8-5-3TH1-6.sbn
    37  -rw-     1756328  Sep 10 2010 21:39:14 +00:00  jar42sccp.8-5-3TH1-6.sbn
    38  -rw-      754716  Jan 16 2009 23:58:20 +00:00  jar45sccp.8-4-1-23.sbn
    39  -rw-     1882934  Sep 10 2010 21:39:18 +00:00  jar45sccp.8-5-3TH1-6.sbn
    40  -rw-     1828410  Sep 10 2010 21:39:22 +00:00  jar70sccp.8-5-3TH1-6.sbn
    41  -rw-     1887312  Sep 10 2010 21:39:24 +00:00  jar75sccp.8-5-3TH1-6.sbn
    42  -rw-        1916  Sep 10 2010 21:39:26 +00:00  MISC-1.3.3.SBN
    43  -rw-        1916  Sep 10 2010 21:39:26 +00:00  MISCH-1.3.3.SBN
    44  -rw-      496521  Sep 10 2010 21:39:26 +00:00  music-on-hold.au
    45  -rw-        3656  Jan 12 2013 03:49:54 +00:00  Open Notebook (2).onetoc2
    46  -rw-        3656  Jan 12 2013 03:49:54 +00:00  Open Notebook.onetoc2
    47  -rw-          12   Sep 1 2009 18:40:56 +00:00  OS79XX (2).TXT
    48  -rw-          12  Sep 25 2009 18:38:02 +00:00  OS79XX (3).TXT
    49  -rw-          15  Mar 21 2013 02:29:44 +00:00  OS79XX.TXT
    50  -rw-      476018  Jul 30 2003 21:50:52 +00:00  P0S3-05-2-00.bin
    51  -rw-      476422  Jul 30 2003 21:51:00 +00:00  P0S3-05-2-00.sbn
    52  -rw-      486570  Feb 13 2004 23:48:36 +00:00  P0S3-06-2-00.bin
    53  -rw-      486974  Feb 13 2004 23:48:46 +00:00  P0S3-06-2-00.sbn
    54  -rw-      689278   Jul 8 2005 01:04:16 +00:00  P0S3-07-5-00.bin
    55  -rw-         461   Jul 8 2005 01:08:36 +00:00  P0S3-07-5-00.loads
    56  -rw-      689682   Jul 8 2005 01:05:42 +00:00  P0S3-07-5-00.sb2
    57  -rw-         458  Mar 21 2013 02:29:48 +00:00  P0S3-8-12-00.loads
    58  -rw-      756524  Mar 21 2013 02:29:52 +00:00  P0S3-8-12-00.sb2
    59  -rw-      129292   Jul 8 2005 00:52:42 +00:00  P003-07-5-00.sbn
    60  -rw-      130552  Mar 21 2013 02:29:46 +00:00  P003-8-12-00.bin
    61  -rw-      130956  Mar 21 2013 02:29:48 +00:00  P003-8-12-00.sbn
    62  -rw-      129824   Feb 2 2007 22:26:40 +00:00  P00308000500.bin
    63  -rw-         458   Feb 2 2007 22:08:34 +00:00  P00308000500.loads
    64  -rw-      705536   Feb 2 2007 22:29:36 +00:00  P00308000500.sb2
    65  -rw-      130228   Feb 2 2007 22:29:26 +00:00  P00308000500.sbn
    66  -rw-        3533  Jul 30 2003 21:48:24 +00:00  READ_BEFORE_INSTALLING.txt
    67  -rw-         115  Feb 11 2009 18:21:44 +00:00  RINGLIST.DAT
    68  -rw-         670  Sep 10 2010 22:20:46 +00:00  SCCP11.8-5-3S.loads
    69  -rw-         651  Sep 10 2010 21:39:42 +00:00  SCCP31.8-5-3S.loads
    70  -rw-         650  Sep 10 2010 21:39:42 +00:00  SCCP41.8-5-3S.loads
    71  -rw-         670  Sep 10 2010 21:39:42 +00:00  SCCP42.8-5-3S.loads
    72  -rw-         638  Jan 16 2009 23:58:20 +00:00  SCCP45.8-4-2S.loads
    73  -rw-         650  Sep 10 2010 21:39:44 +00:00  SCCP45.8-5-3S.loads
    74  -rw-          61  Sep 10 2010 21:39:44 +00:00  SCCP69xx.8-5-3-0.loads
    75  -rw-     1906272  Sep 10 2010 21:39:46 +00:00  SCCP69xx.8-5-3-0.zz
    76  -rw-         650  Sep 10 2010 21:39:48 +00:00  SCCP70.8-5-3S.loads
    77  -rw-         650  Sep 10 2010 21:39:48 +00:00  SCCP75.8-5-3S.loads
    78  -rw-        1462   Oct 5 2011 17:15:34 +00:00  SEP000F23984749.cnf.xml
    79  -rw-         113  Feb 11 2009 19:34:28 +00:00  SEP00036BAAD596.cnf
    80  -rw-         363  Feb 11 2009 18:00:54 +00:00  sip.conf
    81  -rw-         113  Feb 12 2009 22:05:06 +00:00  SIP_MAC.TXT
    82  -rw-         113  Feb 11 2009 18:16:14 +00:00  SIP0002FDAEFBD4.cnf
    83  -rw-         113  Feb 11 2009 19:05:06 +00:00  SIP00127F8DAADC.cnf
    84  -rw-         664  Sep 22 2009 16:56:32 +00:00  SIP002155D4A93C.cnf
    85  -rw-         667  Aug 21 2009 00:58:00 +00:00  SIP003094C3E946.cnf
    86  -rw-        1260  Feb 11 2009 02:05:22 +00:00  SIPConfigGeneric.cnf
    87  -rw-          80  Sep 25 2009 01:00:18 +00:00  SIPDefault (2).cnf
    88  -rw-          80  Sep 25 2009 17:04:10 +00:00  SIPDefault.cnf
    89  -rw-         139  Aug 26 2009 22:46:16 +00:00  SIPDefault.cnf.txt
    90  -rw-        5948  Feb 11 2009 02:06:08 +00:00  SIPDefaultGeneric.cnf
    91  -rw-     2083047  Sep 10 2010 21:39:52 +00:00  SYS-1.3.3.SBN
    92  -rw-     2118620  Sep 10 2010 21:39:54 +00:00  SYSH-1.3.3.SBN
    93  -rw-         674  Sep 10 2010 22:20:46 +00:00  term06.default.loads
    94  -rw-         674  Sep 10 2010 22:20:46 +00:00  term11.default.loads
    95  -rw-         655  Sep 10 2010 21:39:56 +00:00  term31.default.loads
    96  -rw-         654  Sep 10 2010 21:39:56 +00:00  term41.default.loads
    97  -rw-         674  Sep 10 2010 21:39:58 +00:00  term42.default.loads
    98  -rw-         654  Sep 10 2010 21:39:58 +00:00  term45.default.loads
    99  -rw-         654  Sep 10 2010 21:39:58 +00:00  term61.default.loads
    100  -rw-         674  Sep 10 2010 21:39:58 +00:00  term62.default.loads
    101  -rw-         654  Sep 10 2010 21:39:58 +00:00  term65.default.loads
    102  -rw-         654  Sep 10 2010 21:40:00 +00:00  term70.default.loads
    103  -rw-         654  Sep 10 2010 21:40:00 +00:00  term71.default.loads
    104  -rw-         654  Sep 10 2010 21:40:00 +00:00  term75.default.loads
    105  -rw-      896477  Sep 10 2010 21:40:02 +00:00  TNUX-1.3.3.SBN
    106  -rw-      939293  Sep 10 2010 21:40:04 +00:00  TNUXH-1.3.3.SBN
    107  -rw-     1379535  Sep 10 2010 21:40:06 +00:00  WLAN-1.3.3.SBN
    108  -rw-     1939872  Sep 10 2010 21:40:10 +00:00  WLANH-1.3.3.SBN
    109  -rw-        1462  Sep 22 2009 16:55:40 +00:00  XMLDefault.cnf.xml
    110  -rw-        1462   Oct 5 2011 17:20:06 +00:00  XMLDefault.cnf.xml.txt
    111  drw-           0   Jun 3 2014 11:31:40 +00:00  Desktops
    131  drw-           0   Jun 3 2014 11:31:40 +00:00  GUI
    150  drw-           0   Jun 3 2014 11:31:40 +00:00  Ringtones
    184  -rw-        5134  Sep 10 2010 21:36:56 +00:00  7970-71-75-Background-readme-v1.txt
    185  -rw-     2591877  Sep 10 2010 21:37:00 +00:00  APPS-1.3.3.SBN
    186  -rw-     2942935  Sep 10 2010 22:20:36 +00:00  apps11.8-5-3TH1-6.sbn
    187  -rw-     2942935  Sep 10 2010 21:37:12 +00:00  apps31.8-5-3TH1-6.sbn
    188  -rw-     8095286  Sep 10 2010 21:37:24 +00:00  apps37sccp.1-3-4-0.bin
    189  -rw-     2933329  Sep 10 2010 21:37:30 +00:00  apps41.8-5-3TH1-6.sbn
    190  -rw-     2935993  Sep 10 2010 21:37:34 +00:00  apps42.8-5-3TH1-6.sbn
    191  -rw-     2918613  Jan 16 2009 23:58:18 +00:00  apps45.8-4-1-23.sbn
    192  -rw-     2935993  Sep 10 2010 21:37:40 +00:00  apps45.8-5-3TH1-6.sbn
    193  -rw-     2933329  Sep 10 2010 21:37:44 +00:00  apps70.8-5-3TH1-6.sbn
    194  -rw-     2935993  Sep 10 2010 21:37:48 +00:00  apps75.8-5-3TH1-6.sbn
    195  -rw-     2599169  Sep 10 2010 21:37:54 +00:00  APPSH-1.3.3.SBN
    196  -rw-      146463  Sep 10 2010 21:37:54 +00:00  B015-1-0-3.SBN
    197  -rw-      165355  Sep 10 2010 21:37:54 +00:00  B016-1-0-3.SBN
    198  -rw-       44896  Sep 10 2010 21:37:56 +00:00  BOOT69xx.0-0-0-14.zz
    199  -rw-         875  Jul 30 2003 21:49:26 +00:00  Bulletin_5.2.txt
    200  -rw-         788  Feb 13 2004 20:06:46 +00:00  Bulletin_6.2.txt
    256557056 bytes total (91209728 bytes free)
    Router#
    ==========================================================================================================================
    ————– Please read our policy  throughly  to have a confident purchase! ——————————
    **********************************************
    ***************************Customer satisfaction is our first priority!*******************************
    ***********************************************
    –If you encounter any problem with the item you purchased please contact us before you open a case!
    We will make it right faster than the case processing time!
    –Please contact us if you would like to return the item you purchased. We will provide you RMA#
    and the return label.
    –If your order includes console cable, please note limit One Console cable per order. If you need more than one, please include a note with your purchase.
    –We only accept payments from confirmed paypal accounts.
    **These items are Government/Corporate surplus and we have no knowledge of prior use. Expect normal wear marks on all used items.
    **Item in Picture is for advertising purposes only. Serial number and Version ID may be different than what is in the pictures.
    **Expect normal wear and tear from previous usage.
    –Payment must be made within 2 days of purchase. An unpaid case may be opened after 2 days if payment still not made.
    –No returns on AS-IS items unless otherwise stated. We list them honestly and we list how it was tested.
    –We ONLY ship to the confirmed address related to your e-Bay / Paypal!
    Sales Tax:
    –New Jersey ( NJ ) customers are subject to 6.625% sales tax. If you are a certified reseller in NJ, contact us before you submit the payment .
    Shipping:
    –Signature is required on all shipments over $100 .
    –We ship within 1~3 business days. It depends on availability of the item you purchased. Contact us to check the availability for same day shipping!
    –Free Shipping is only for the lower 48 states.
    –Contact us to get estimated shipping cost for international shipping.
    **We do NOT ship to:
    Guam, Virgin Islands, American Samoa.
    –Tracking will be posted on E-bay as soon as the item is shipped.
    –Please feel free to send any question.
    ————— We hope this has been informative for you and thank you for viewing!————————————–

    Main Menu